Bamboo Flats
705 - 795 NE 4th Ave. / Fort Lauderdale,, Fla.
Area: Downtown Fort Lauderdale
Location: Inland
Type: Condo
Pets: Yes
Year Built: 2007
Stories: 2
Total Units: 57
31 Total Units For Rent
- Bamboo Flats
- Fort Lauderdale,,
Fla. -
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 3 | $2 | $2,366 | 66 | From $1,700 |
2 Bedroom Units | 18 | $2 | $2,372 | 39 | From $1,899 |
3 Bedroom Units | 9 | $2 | $3,569 | 40 | From $2,550 |
4 Bedroom Units | 1 | $1 | $3,800 | 103 | From $3,800 |
1 Bedroom Condos In Bamboo Flats - For Rent - (3)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 604 | $1,700 | 604 | A11773170 | 1 / 1 | 730 ft2 | $2.33 | 21 |
Details 1208 |
$2,600
(-26.9% ) |
1208 | A11688810 | 1 / 2 | 1,222 ft2 | $2.13 | 164 |
Details 1902 |
$2,800
(-5.4% ) |
1902 | A11778080 | 1 / 1 | 607 ft2 | $4.61 | 14 |
2 Bedroom Condos In Bamboo Flats - For Rent - (18)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 1-5 | $1,899 | 1-5 | A11786387 | 2 / 1 | 3,061 ft2 | $0.62 | 2 |
Details 3 | $1,900 | 3 | A11774168 | 2 / 1 | ft2 | $0 | 19 |
Details 205 | $2,000 | 205 | A11783735 | 2 / 1 | ft2 | $0 | 5 |
Details 4 | $2,100 | 4 | A11784357 | 2 / 2 | 2,543 ft2 | $0.83 | 4 |
Details 707 |
$2,150
(-7% ) |
707 | A11724934 | 2 / 2 | 1,092 ft2 | $1.97 | 86 |
Details | $2,200 | A11752399 | 2 / 1 | 1,014 ft2 | $2.17 | 52 | |
Details 4 | $2,200 | 4 | A11777299 | 2 / 1 | ft2 | $0 | 15 |
Details 1108 | $2,250 | 1108 | A11759065 | 2 / 2 | 1,064 ft2 | $2.11 | 30 |
Details Undisclosed |
$2,300
(-8.7% ) |
Undisclosed | A11757179 | 2 / 1 | 1,068 ft2 | $2.15 | 45 |
Details 202 | $2,300 | 202 | A11775706 | 2 / 2 | 1,092 ft2 | $2.11 | 17 |
Details 103 | $2,300 | 103 | A11769589 | 2 / 2 | 932 ft2 | $2.47 | 25 |
Details 503 | $2,350 | 503 | A11771485 | 2 / 3 | 1,212 ft2 | $1.94 | 24 |
Details |
$2,400
(-4.2% ) |
A11748185 | 2 / 2 | 1,280 ft2 | $1.88 | 59 | |
Details 607 | $2,500 | 607 | A11684695 | 2 / 2 | 1,092 ft2 | $2.29 | 172 |
Details South | $2,500 | South | A11781932 | 2 / 1 | 900 ft2 | $2.78 | 8 |
Details 1301 | $2,500 | 1301 | A11742093 | 2 / 2 | 1,034 ft2 | $2.42 | 67 |
Details 1505 | $3,200 | 1505 | A11752851 | 2 / 2 | 1,155 ft2 | $2.77 | 51 |
Details 1807 | $3,650 | 1807 | A11771063 | 2 / 2 | 1,294 ft2 | $2.82 | 24 |
3 Bedroom Condos In Bamboo Flats - For Rent - (9)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 1101 |
$2,550
(-7.8% ) |
1101 | A11724261 | 3 / 3 | 1,212 ft2 | $2.1 | 95 |
Details Undisclosed | $2,700 | Undisclosed | A11765874 | 3 / 3 | 1,285 ft2 | $2.1 | 32 |
Details 1513 | $2,725 | 1513 | A11757495 | 3 / 3 | 1,409 ft2 | $1.93 | 45 |
Details 1503 | $3,100 | 1503 | A11766177 | 3 / 3 | 1,409 ft2 | $2.2 | 31 |
Details | $3,200 | A11783127 | 3 / 2 | 1,603 ft2 | $2 | 6 | |
Details 721 |
$3,750
(-4% ) |
721 | A11766832 | 3 / 2 | 1,379 ft2 | $2.72 | 31 |
Details | $3,800 | A11761112 | 3 / 2 | 2,064 ft2 | $1.84 | 39 | |
Details | $4,300 | A11777595 | 3 / 2 | 1,611 ft2 | $2.67 | 15 | |
Details | $6,000 | A11745075 | 3 / 2 | 1,194 ft2 | $5.03 | 65 |
4 Bedroom Condos In Bamboo Flats - For Rent - (1)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details |
$3,800
(-13.2% ) |
A11718635 | 4 / 2 | 2,053 ft2 | $1.85 | 103 |