Bamboo Flats
705 - 795 NE 4th Ave. / Fort Lauderdale,, Fla.
Area: Downtown Fort Lauderdale
Location: Inland
Type: Condo
Pets: Yes
Year Built: 2007
Stories: 2
Total Units: 57
60 Total Units Recent Sales
- Bamboo Flats
- Fort Lauderdale,,
Fla. -
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 13 | $355 | $342,846 | 79 | From $195,000 |
2 Bedroom Units | 26 | $280 | $339,153 | 92 | From $234,999 |
3 Bedroom Units | 21 | $343 | $442,285 | 87 | From $349,900 |
1 Bedroom Condos In Bamboo Flats - Recent Sales - (13)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$195,000 | $192,500 | 02-07-2025 | 506 | A11703651 | 1 / 1 | 847 ft2 | $227.27 | 67 |
$164,900 | $165,000 | 12-18-2024 | 406 | A11666229 | 1 / 1 | 847 ft2 | $194.81 | 85 |
$495,000 | $492,500 | 08-29-2024 | 1004 | A11583125 | 1 / 1 | 978 ft2 | $503.58 | 115 |
$285,000 | $280,000 | 03-07-2024 | 1211 | A11509636 | 1 / 1 | 1,068 ft2 | $262.17 | 59 |
$395,000 | $385,000 | 01-23-2024 | 1909 | A11485031 | 1 / 1 | 889 ft2 | $433.07 | 70 |
$289,000 | $282,000 | 11-21-2023 | 1208 | A11438743 | 1 / 1 | 1,068 ft2 | $264.04 | 94 |
$385,000 | $380,000 | 10-03-2023 | 1104 | A11429990 | 1 / 1 | 978 ft2 | $388.55 | 61 |
$395,000 | $370,000 | 08-10-2023 | 2004 | A11364950 | 1 / 1 | 978 ft2 | $378.32 | 134 |
$455,000 | $425,000 | 06-22-2023 | 1004 | A11323333 | 1 / 1 | 978 ft2 | $434.56 | 165 |
$449,000 | $425,000 | 02-03-2023 | 1804 | A11322492 | 1 / 1 | 978 ft2 | $434.56 | 25 |
$280,000 | $265,000 | 10-31-2022 | 1011 | A11251640 | 1 / 1 | 1,068 ft2 | $248.13 | 89 |
$419,900 | $405,000 | 09-09-2022 | 1904 | A11256020 | 1 / 1 | 978 ft2 | $414.11 | 29 |
$409,999 | $390,000 | 08-05-2022 | 909 | A11229363 | 1 / 1 | 889 ft2 | $438.7 | 40 |
2 Bedroom Condos In Bamboo Flats - Recent Sales - (26)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$234,999 | $215,000 | 04-16-2025 | 407 | A11562045 | 2 / 2 | 1,190 ft2 | $180.67 | 380 |
$299,500 | $278,000 | 03-17-2025 | 1605 | A11720022 | 2 / 2 | 1,064 ft2 | $261.28 | 69 |
$238,000 | $238,000 | 09-19-2024 | 304 | A11614113 | 2 / 2 | 1,190 ft2 | $200 | 81 |
$275,000 | $250,000 | 07-26-2024 | 1E | A11599029 | 2 / 1 | 860 ft2 | $290.7 | 56 |
$569,000 | $550,000 | 05-21-2024 | 1901 | A11539902 | 2 / 2 | 1,285 ft2 | $428.02 | 86 |
$290,000 | $261,000 | 02-16-2024 | 105 | A11499391 | 2 / 2 | 1,190 ft2 | $219.33 | 68 |
$240,000 | $230,000 | 02-15-2024 | 2 | A11427197 | 2 / 1 | 1,000 ft2 | $230 | 202 |
$430,000 | $430,000 | 08-02-2023 | 307 | A11401224 | 2 / 2 | 1,679 ft2 | $256.1 | 55 |
$540,000 | $518,000 | 07-31-2023 | 1801 | A11402802 | 2 / 2 | 1,285 ft2 | $403.11 | 49 |
$518,900 | $505,000 | 07-07-2023 | 1808 | A11392870 | 2 / 2 | 1,222 ft2 | $413.26 | 45 |
$220,000 | $220,000 | 06-27-2023 | 2 | A11377368 | 2 / 1 | 850 ft2 | $258.82 | 64 |
$305,000 | $290,000 | 06-01-2023 | 712 | A11371419 | 2 / 2 | 1,034 ft2 | $280.46 | 49 |
$320,000 | $345,000 | 05-05-2023 | 201 | A11364131 | 2 / 2 | 1,330 ft2 | $259.4 | 37 |
$575,000 | $590,000 | 04-20-2023 | 2106 | A11340614 | 2 / 2 | 1,579 ft2 | $373.65 | 57 |
$270,000 | $270,000 | 04-11-2023 | 101 | A11355430 | 2 / 2 | 914 ft2 | $295.4 | 32 |
$299,000 | $299,000 | 03-07-2023 | 1105 | A11302824 | 2 / 2 | 1,064 ft2 | $281.02 | 86 |
$291,000 | $292,000 | 02-23-2023 | 507 | A11278654 | 2 / 2 | 1,190 ft2 | $245.38 | 147 |
$309,000 | $300,000 | 01-24-2023 | Undisclosed | A11307439 | 2 / 2 | 1,280 ft2 | $234.38 | 61 |
$200,000 | $195,000 | 01-20-2023 | 11 | A11318718 | 2 / 1 | 1,000 ft2 | $195 | 29 |
$290,000 | $290,000 | 12-15-2022 | 1612 | A11287244 | 2 / 2 | 906 ft2 | $320.09 | 64 |
$499,999 | $491,000 | 10-18-2022 | Undisclosed | A11264964 | 2 / 2 | 1,579 ft2 | $310.96 | 51 |
$539,000 | $536,000 | 09-09-2022 | 1706 | A11225293 | 2 / 2 | 1,579 ft2 | $339.46 | 80 |
$445,000 | $466,000 | 07-12-2022 | 709 | A11210367 | 2 / 2 | 1,798 ft2 | $259.18 | 53 |
$260,000 | $265,000 | 05-27-2022 | 601 | A11153368 | 2 / 2 | 1,190 ft2 | $222.69 | 120 |
$249,000 | $245,000 | 05-20-2022 | 203 | A11190565 | 2 / 2 | 1,033 ft2 | $237.17 | 35 |
$260,000 | $249,000 | 05-10-2022 | 508 | A11052015 | 2 / 2 | 1,190 ft2 | $209.24 | 341 |
3 Bedroom Condos In Bamboo Flats - Recent Sales - (21)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$349,900 | $330,000 | 03-26-2025 | 1314 | A11696489 | 3 / 3 | 1,285 ft2 | $256.81 | 127 |
$339,000 | $315,000 | 03-03-2025 | 1509 | A11687857 | 3 / 3 | 1,285 ft2 | $245.14 | 120 |
$875,000 | $850,000 | 12-13-2024 | 717 | A11690707 | 3 / 3 | 1,520 ft2 | $559.21 | 36 |
$349,900 | $337,000 | 10-31-2024 | 413 | A11632743 | 3 / 3 | 1,409 ft2 | $239.18 | 93 |
$320,000 | $305,000 | 09-23-2024 | 311 | A11618808 | 3 / 3 | 1,285 ft2 | $237.35 | 81 |
$389,000 | $389,000 | 11-08-2023 | 1503 | A11423308 | 3 / 3 | 1,409 ft2 | $276.08 | 111 |
$340,000 | $325,000 | 11-03-2023 | 209 | A11437319 | 3 / 3 | 1,285 ft2 | $252.92 | 80 |
$355,000 | $344,000 | 05-02-2023 | 1010 | A11349014 | 3 / 3 | 1,285 ft2 | $267.7 | 62 |
$345,000 | $320,000 | 04-13-2023 | 804 | A11304928 | 3 / 3 | 1,212 ft2 | $264.03 | 144 |
$420,000 | $401,000 | 04-04-2023 | 714 | A11345165 | 3 / 2 | 1,398 ft2 | $286.84 | 46 |
$350,000 | $345,000 | 03-16-2023 | 207 | A11335999 | 3 / 3 | 1,212 ft2 | $284.65 | 43 |
$375,000 | $380,000 | 12-21-2022 | 305 | A11197035 | 3 / 2 | 1,428 ft2 | $266.11 | 235 |
$475,000 | $1,470,000 | 12-14-2022 | 1,2 And 3 | A11282762 | 3 / 2 | ft2 | $0 | 74 |
$354,900 | $357,000 | 10-20-2022 | 2211 | A11246491 | 3 / 2 | 1,391 ft2 | $256.65 | 76 |
$380,000 | $370,000 | 08-29-2022 | 1603 | A11228642 | 3 / 3 | 1,409 ft2 | $262.6 | 63 |
$379,000 | $355,000 | 07-28-2022 | 414 | A11206105 | 3 / 3 | 1,285 ft2 | $276.26 | 73 |
$340,000 | $340,000 | 07-12-2022 | 1010 | A11181113 | 3 / 3 | 1,285 ft2 | $264.59 | 100 |
$459,000 | $470,000 | 07-12-2022 | A11220545 | 3 / 2 | 1,391 ft2 | $337.89 | 33 | |
$497,500 | $510,000 | 07-01-2022 | A11196139 | 3 / 3 | 1,442 ft2 | $353.68 | 65 | |
$384,900 | $370,000 | 05-20-2022 | 1503 | A11148969 | 3 / 3 | 1,409 ft2 | $262.6 | 121 |
$425,000 | $405,000 | 04-27-2022 | 717 | A11180017 | 3 / 2 | 1,391 ft2 | $291.16 | 35 |