Bayshore Co-Op
1430 Brickell Bay Dr. / Miami,, Fla.
Area: Brickell Avenue
Location: Inland
Type: Condo
Pets: Yes
Year Built: 1961
Stories: 13
Total Units: 98
11 Total Units Recent Sales
- Bayshore Co-Op
- Miami,,
Fla. -
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 9 | $399 | $306,111 | 162 | From $275,000 |
2 Bedroom Units | 2 | $385 | $473,623 | 133 | From $485,000 |
1 Bedroom Condos In Bayshore Co-Op - Recent Sales - (9)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$275,000 | $265,000 | 03-28-2024 | 302 | A11521884 | 1 / 1 | 750 ft2 | $353.33 | 63 |
$310,000 | $300,000 | 03-26-2024 | 207 | A11421371 | 1 / 1 | 750 ft2 | $400 | 246 |
$299,000 | $290,000 | 02-09-2024 | 602 | A11432871 | 1 / 1 | 750 ft2 | $386.67 | 176 |
$370,000 | $345,000 | 03-01-2023 | 407 | A11313337 | 1 / 1 | 750 ft2 | $460 | 83 |
$345,000 | $325,000 | 12-15-2022 | 1106 | A11271523 | 1 / 1 | 750 ft2 | $433.33 | 94 |
$290,000 | $285,000 | 07-08-2022 | 207 | A11196842 | 1 / 1 | 750 ft2 | $380 | 66 |
$345,000 | $340,000 | 05-04-2022 | 703 | A11004778 | 1 / 1 | 750 ft2 | $453.33 | 433 |
$399,000 | $370,000 | 04-29-2022 | 1108 | A11117211 | 1 / 1 | 900 ft2 | $411.11 | 185 |
$275,000 | $235,000 | 03-02-2022 | 702 | A11124393 | 1 / 1 | 750 ft2 | $313.33 | 111 |
2 Bedroom Condos In Bayshore Co-Op - Recent Sales - (2)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$485,000 | $478,246 | 07-01-2024 | 305 | A11552332 | 2 / 2 | 1,230 ft2 | $388.82 | 106 |
$479,000 | $469,000 | 02-18-2022 | 105 | A11096729 | 2 / 2 | 1,230 ft2 | $381.3 | 159 |