Brickell Place (Phase 1 - Andros Tower)
1865 Brickell Ave. / Miami,, Fla.
Area: Brickell
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 1975
Stories: 22
Total Units: 258
29 Total Units Recent Sales
- Brickell Place (Phase 1 - Andros Tower)
- Miami,,
Fla. -
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 1 | $470 | $160,000 | 423 | From $200,000 |
1 Bedroom Units | 14 | $463 | $460,142 | 101 | From $550,000 |
2 Bedroom Units | 12 | $562 | $901,366 | 94 | From $789,990 |
3 Bedroom Units | 2 | $721 | $1,644,444 | 197 | From $1,450,000 |
Studio Condos In Brickell Place (Phase 1 - Andros Tower) - Recent Sales - (1)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$200,000 | $160,000 | 09-22-2023 | A102 | A11247861 | 0 / 0 | 340 ft2 | $470.59 | 423 |
1 Bedroom Condos In Brickell Place (Phase 1 - Andros Tower) - Recent Sales - (14)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$550,000 | $535,000 | 03-11-2025 | A1202 | A11684735 | 1 / 1 | 1,064 ft2 | $502.82 | 120 |
$460,000 | $427,000 | 01-15-2025 | A1805 | A11663953 | 1 / 1 | 868 ft2 | $491.94 | 115 |
$565,000 | $565,000 | 11-20-2024 | A1606 | A11665644 | 1 / 1 | 1,064 ft2 | $531.02 | 56 |
$410,000 | $365,000 | 11-14-2024 | A604 | A11608072 | 1 / 1 | 868 ft2 | $420.51 | 151 |
$595,000 | $585,000 | 10-01-2024 | A606 | A11645582 | 1 / 1 | 1,040 ft2 | $562.5 | 42 |
$495,000 | $480,000 | 01-29-2024 | A1807 | A11463154 | 1 / 1 | 1,064 ft2 | $451.13 | 119 |
$500,000 | $485,000 | 08-02-2023 | A1205 | A11390922 | 1 / 1 | 868 ft2 | $558.76 | 75 |
$450,000 | $445,000 | 05-31-2023 | A2007 | A11338024 | 1 / 1 | 1,064 ft2 | $418.23 | 118 |
$525,000 | $525,000 | 04-06-2023 | A1407 | A11312601 | 1 / 1 | 1,064 ft2 | $493.42 | 121 |
$440,000 | $415,000 | 04-01-2023 | Undisclosed | A11293704 | 1 / 1 | 1,064 ft2 | $390.04 | 159 |
$460,000 | $470,000 | 03-31-2023 | A703 | A11341579 | 1 / 1 | 1,064 ft2 | $441.73 | 50 |
$397,000 | $386,000 | 08-25-2022 | A1204 | A11218430 | 1 / 1 | 868 ft2 | $444.7 | 80 |
$389,000 | $389,000 | 08-03-2022 | A905 | A11214857 | 1 / 1 | 868 ft2 | $448.16 | 63 |
$385,000 | $370,000 | 05-20-2022 | A2006 | A11140531 | 1 / 1 | 1,064 ft2 | $347.74 | 142 |
2 Bedroom Condos In Brickell Place (Phase 1 - Andros Tower) - Recent Sales - (12)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$789,990 | $745,000 | 03-06-2025 | A408 | A11676361 | 2 / 2 | 1,661 ft2 | $448.52 | 140 |
$725,000 | $710,000 | 04-10-2024 | A1011 | A11514585 | 2 / 2 | 1,362 ft2 | $521.29 | 84 |
$750,000 | $700,000 | 03-06-2024 | A1013 | A11476920 | 2 / 2 | 1,467 ft2 | $477.16 | 132 |
$850,000 | $750,000 | 09-20-2023 | A701 | A11433846 | 2 / 2 | 1,661 ft2 | $451.54 | 42 |
$750,000 | $735,000 | 08-02-2023 | A1613 | A11384848 | 2 / 2 | 1,467 ft2 | $501.02 | 86 |
$710,000 | $605,000 | 06-30-2023 | A614 | A11362876 | 2 / 2 | 1,723 ft2 | $351.13 | 96 |
$2,300,000 | $2,100,000 | 06-20-2023 | TH2 | A11346761 | 2 / 2 | 1,837 ft2 | $1143.17 | 118 |
$760,000 | $722,500 | 05-11-2023 | A714 | A11295127 | 2 / 2 | 1,723 ft2 | $419.33 | 196 |
$679,900 | $601,400 | 04-12-2023 | A1412 | A11319046 | 2 / 2 | 1,362 ft2 | $441.56 | 107 |
$1,700,000 | $1,650,000 | 03-08-2023 | TH1 | A11335203 | 2 / 2 | 1,839 ft2 | $897.23 | 38 |
$755,000 | $752,500 | 10-26-2022 | Undisclosed | A11261950 | 2 / 2 | 1,467 ft2 | $512.95 | 59 |
$739,000 | $745,000 | 08-12-2022 | A908 | A11240810 | 2 / 2 | 1,661 ft2 | $448.52 | 30 |
3 Bedroom Condos In Brickell Place (Phase 1 - Andros Tower) - Recent Sales - (2)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$1,450,000 | $1,300,000 | 04-18-2024 | APHVII | A11401456 | 3 / 3 | 2,721 ft2 | $477.77 | 315 |
$2,088,888 | $1,988,888 | 08-21-2023 | ATH12 | A11398441 | 3 / 2 | 1,839 ft2 | $1081.51 | 78 |