Menu Area
Menu Area
Content Divider

De Soto Park

501 - 851 Three Islands Blvd. / Hallandale Beach,, Fla.
Area: Hallandale Beach
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 1974
Stories: 5
Total Units: 549
84 Total Units Recent Sales - De Soto Park - Hallandale Beach,, Fla. -
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 35 $230 $184,333 64 From $225,000
2 Bedroom Units 48 $229 $237,447 101 From $189,000
3 Bedroom Units 1 $256 $310,000 46 From $310,000
View Results as Thumbnails
1 Bedroom Condos In De Soto Park - Recent Sales - (35)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$225,000 $205,000 02-06-2024 212 A11483776 1 / 1 820 ft2 $250 90
$240,000 $234,000 02-01-2024 315 A11506530 1 / 1 820 ft2 $285.37 34
$140,000 $137,000 11-20-2023 225 A11448670 1 / 1 600 ft2 $228.33 75
$120,000 $120,000 09-15-2023 222 A11386487 1 / 1 600 ft2 $200 128
$227,000 $227,000 08-24-2023 417 A11397221 1 / 1 820 ft2 $276.83 84
$229,500 $210,000 08-21-2023 518 A11411270 1 / 1 924 ft2 $227.27 55
$225,000 $220,000 06-07-2023 405 A11372998 1 / 1 820 ft2 $268.29 51
$229,000 $225,000 06-06-2023 205 A11351564 1 / 1 820 ft2 $274.39 93
$230,000 $230,000 05-23-2023 414 A11365781 1 / 1 820 ft2 $280.49 53
$117,000 $117,000 03-31-2023 123 A11346304 1 / 1 600 ft2 $195 39
$199,000 $195,000 03-27-2023 414 A11329027 1 / 1 820 ft2 $237.8 63
$199,500 $190,000 03-22-2023 515 A11264673 1 / 1 820 ft2 $231.71 206
$115,000 $114,000 12-30-2022 127 A11277741 1 / 1 600 ft2 $190 98
$220,000 $221,000 11-04-2022 Undisclosed A11276572 1 / 1 820 ft2 $269.51 33
$235,000 $220,000 10-10-2022 317 A11270334 1 / 1 820 ft2 $268.29 33
$225,000 $227,000 09-22-2022 211 A11257799 1 / 1 924 ft2 $245.67 38
$229,000 $229,000 08-12-2022 316 A11227757 1 / 1 820 ft2 $279.27 50
$87,500 $76,000 07-22-2022 108 A11225939 1 / 1 600 ft2 $126.67 32
$235,000 $241,962 07-14-2022 108 A11200708 1 / 1 924 ft2 $261.86 68
$259,000 $263,000 07-06-2022 205 A11197653 1 / 1 820 ft2 $320.73 66
$220,000 $210,000 05-16-2022 506 A11167314 1 / 1 820 ft2 $256.1 78
$255,000 $255,000 04-05-2022 Undisclosed A11145999 1 / 1 924 ft2 $275.97 82
$85,000 $78,000 03-25-2022 111 A11155746 1 / 1 600 ft2 $130 51
$175,000 $180,000 01-25-2022 305 A11139449 1 / 1 820 ft2 $219.51 34
$184,900 $187,100 01-18-2022 316 A11134847 1 / 1 820 ft2 $228.17 40
$165,000 $170,000 01-10-2022 105 A11092800 1 / 1 820 ft2 $207.32 132
$159,900 $167,500 12-02-2021 211 A11116888 1 / 1 820 ft2 $204.27 37
$160,000 $166,000 12-02-2021 406 A11110203 1 / 1 820 ft2 $202.44 53
$159,900 $159,900 10-08-2021 215 A11093581 1 / 1 820 ft2 $195 37
$173,000 $173,000 09-28-2021 417 A11079075 1 / 1 820 ft2 $210.98 58
$189,000 $178,000 08-13-2021 303 A11061346 1 / 1 924 ft2 $192.64 47
$164,999 $165,000 06-21-2021 414 A11034126 1 / 1 820 ft2 $201.22 56
$126,000 $126,200 05-27-2021 105 A11020697 1 / 1 820 ft2 $153.9 59
$175,000 $167,000 05-21-2021 516 A11031182 1 / 1 820 ft2 $203.66 31
$165,000 $167,000 04-30-2021 418 A11013660 1 / 1 924 ft2 $180.74 47
2 Bedroom Condos In De Soto Park - Recent Sales - (48)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$189,000 $185,000 03-29-2024 103 A11523173 2 / 1 1,000 ft2 $185 59
$232,000 $220,000 03-29-2024 504 A11508213 2 / 1 924 ft2 $238.1 85
$245,000 $235,000 03-07-2024 307 A11517731 2 / 1 924 ft2 $254.33 49
$235,000 $231,000 02-29-2024 202 A11518211 2 / 1 924 ft2 $250 41
$239,000 $220,000 01-29-2024 403 A11483771 2 / 1 924 ft2 $238.1 82
$275,000 $260,000 01-03-2024 508 A11450253 2 / 1 924 ft2 $281.39 116
$230,000 $220,000 12-19-2023 120 A11477206 2 / 2 1,210 ft2 $181.82 48
$245,000 $250,000 12-04-2023 519 A11431931 2 / 1 924 ft2 $270.56 120
$290,000 $277,000 07-21-2023 417 A11399517 2 / 2 1,210 ft2 $228.93 46
$385,000 $370,000 07-07-2023 402 A11391102 2 / 2 1,500 ft2 $246.67 48
$269,000 $250,000 06-23-2023 103 A11362959 2 / 1 924 ft2 $270.56 89
$339,000 $335,000 06-15-2023 504 A11352854 2 / 1 924 ft2 $362.55 93
$295,000 $295,000 05-31-2023 401 A11366146 2 / 1 1,020 ft2 $289.22 59
$265,000 $250,000 04-25-2023 119 A11340953 2 / 1 924 ft2 $270.56 76
$239,900 $230,000 04-21-2023 112 A11323283 2 / 1 924 ft2 $248.92 106
$260,000 $260,000 03-31-2023 508 A11297210 2 / 1 924 ft2 $281.39 121
$285,000 $280,000 03-23-2023 109 A11305372 2 / 1 1,020 ft2 $274.51 123
$235,000 $236,000 12-08-2022 218 A11292631 2 / 1 924 ft2 $255.41 46
$329,000 $305,000 10-11-2022 312 A11251193 2 / 1 924 ft2 $330.09 70
$329,000 $280,000 09-15-2022 509 A11194794 2 / 1 1,020 ft2 $274.51 143
$247,890 $235,000 09-13-2022 107 A11241898 2 / 1 924 ft2 $254.33 61
$295,000 $295,000 09-08-2022 320 A11247787 2 / 2 1,210 ft2 $243.8 44
$275,000 $255,000 08-29-2022 404 A11239286 2 / 1 924 ft2 $275.97 50
$300,000 $287,000 08-29-2022 109 A11229536 2 / 1 1,020 ft2 $281.37 63
$233,900 $235,000 08-16-2022 403 A11221465 2 / 1 924 ft2 $254.33 63
$255,000 $255,000 07-22-2022 508 A11228787 2 / 1 924 ft2 $275.97 26
$230,000 $240,000 07-19-2022 503 A11197266 2 / 1 924 ft2 $259.74 80
$280,000 $280,000 07-18-2022 509 A11211729 2 / 1 1,020 ft2 $274.51 56
$285,000 $292,000 06-29-2022 520 A11207202 2 / 2 1,210 ft2 $241.32 42
$240,000 $255,000 06-13-2022 108 A11188919 2 / 1 924 ft2 $275.97 62
$279,900 $270,000 01-10-2022 303 A11057645 2 / 2 1,500 ft2 $180 208
$220,000 $210,000 01-07-2022 110 A11076162 2 / 2 1,210 ft2 $173.55 165
$185,000 $177,000 12-30-2021 401 A11121313 2 / 1 1,020 ft2 $173.53 49
$161,000 $158,000 11-19-2021 102 A11002714 2 / 1 924 ft2 $171 271
$195,000 $205,000 10-29-2021 315 A11095006 2 / 1 924 ft2 $221.86 52
$235,000 $205,000 10-29-2021 320 A11079537 2 / 2 1,210 ft2 $169.42 88
$260,000 $216,000 10-29-2021 505 A10960466 2 / 2 1,210 ft2 $178.51 339
$172,000 $166,000 09-16-2021 512 A11053157 2 / 1 924 ft2 $179.65 100
$179,000 $176,500 09-15-2021 308 A11081609 2 / 1 924 ft2 $191.02 41
$200,000 $185,000 08-26-2021 105 A11071747 2 / 2 1,210 ft2 $152.89 42
$285,000 $258,000 08-18-2021 110 A10945789 2 / 2 1,210 ft2 $213.22 303
$199,000 $195,000 08-06-2021 518 A11018962 2 / 1 924 ft2 $211.04 134
$195,000 $192,000 08-05-2021 509 A11032945 2 / 1 1,020 ft2 $188.24 102
$185,000 $170,000 07-09-2021 511 A11023808 2 / 1 924 ft2 $183.98 95
$180,000 $170,000 07-08-2021 Undisclosed A11020775 2 / 1 924 ft2 $183.98 100
$197,000 $183,000 07-02-2021 107 A10915469 2 / 2 1,210 ft2 $151.24 315
$189,000 $175,000 06-30-2021 107 A10960707 2 / 1 924 ft2 $189.39 223
$279,000 $268,000 06-25-2021 501 A11034465 2 / 2 1,500 ft2 $178.67 58
3 Bedroom Condos In De Soto Park - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$310,000 $310,000 05-18-2023 307 A11366152 3 / 2 1,210 ft2 $256.2 46
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN