Golden Nugget Beach Club & Hotel
18555 Collins Ave. / Sunny Isles Beach,, Fla.
Area: Central
Location: Waterfront
Type: Condo-Hotel
Pets: Yes
Year Built: 1996
Stories: 2
Total Units: 120
21 Total Units Recent Sales
- Golden Nugget Beach Club & Hotel
- Sunny Isles Beach,,
Fla. -
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
3 Bedroom Units | 15 | $1,409 | $4,781,833 | 369 | From $4,200,000 |
4 Bedroom Units | 6 | $1,536 | $7,283,333 | 298 | From $3,800,000 |
3 Bedroom Condos In Golden Nugget Beach Club & Hotel - Recent Sales - (15)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$4,200,000 | $3,537,500 | 01-24-2025 | 2803 | A11440679 | 3 / 4 | 3,171 ft2 | $1115.58 | 520 |
$4,750,000 | $4,200,000 | 09-09-2024 | 4803 | A11621758 | 3 / 4 | 3,130 ft2 | $1341.85 | 61 |
$5,499,000 | $4,750,000 | 09-04-2024 | 3503 | A10277665 | 3 / 4 | 3,785 ft2 | $1254.95 | 2663 |
$4,700,000 | $4,000,000 | 08-21-2024 | Undisclosed | A11549774 | 3 / 4 | 3,171 ft2 | $1261.43 | 156 |
$4,099,000 | $3,900,000 | 07-15-2024 | 3403 | A11466252 | 3 / 4 | 3,171 ft2 | $1229.9 | 281 |
$5,195,000 | $4,950,000 | 06-18-2024 | 2005 | A11368753 | 3 / 4 | 3,415 ft2 | $1449.49 | 438 |
$4,995,000 | $4,800,000 | 02-28-2024 | 5403 | A11499658 | 3 / 4 | 3,130 ft2 | $1533.55 | 69 |
$4,293,400 | $3,990,000 | 07-13-2023 | 905 | A11374677 | 3 / 4 | 3,415 ft2 | $1168.37 | 86 |
$6,850,000 | $6,500,000 | 04-17-2023 | 5401 | A11341597 | 3 / 4 | 3,171 ft2 | $2049.83 | 64 |
$4,850,000 | $4,500,000 | 12-12-2022 | 2003 | A11105627 | 3 / 4 | 3,171 ft2 | $1419.11 | 439 |
$6,975,000 | $6,500,000 | 07-28-2022 | 2501 | A11218418 | 3 / 4 | 4,154 ft2 | $1564.76 | 50 |
$4,389,000 | $4,050,000 | 06-01-2022 | 705 | A11109342 | 3 / 4 | 3,150 ft2 | $1285.71 | 236 |
$5,800,000 | $5,400,000 | 05-13-2022 | 2805 | A11105065 | 3 / 4 | 3,171 ft2 | $1702.93 | 221 |
$6,750,000 | $6,050,000 | 05-02-2022 | 2501 | A11145453 | 3 / 3 | 4,513 ft2 | $1340.57 | 111 |
$4,700,000 | $4,600,000 | 04-11-2022 | 2005 | A11127896 | 3 / 4 | 3,171 ft2 | $1450.65 | 141 |
4 Bedroom Condos In Golden Nugget Beach Club & Hotel - Recent Sales - (6)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$3,800,000 | $3,650,000 | 06-29-2024 | 3003 | A11611938 | 4 / 4 | 3,171 ft2 | $1151.06 | 6 |
$4,700,077 | $3,600,000 | 12-29-2023 | 1703 | A11482777 | 4 / 5 | 4,154 ft2 | $866.63 | 53 |
$12,875,000 | $10,500,000 | 12-15-2023 | 5201 | A11275946 | 4 / 5 | 6,121 ft2 | $1715.41 | 450 |
$6,190,000 | $5,800,000 | 08-31-2023 | 5501 | A11294968 | 4 / 4 | 4,154 ft2 | $1396.24 | 291 |
$5,900,000 | $5,750,000 | 09-19-2022 | 1701 | A10856123 | 4 / 4 | 4,154 ft2 | $1384.21 | 847 |
$16,900,000 | $14,400,000 | 06-30-2022 | 4405 | A11158010 | 4 / 5 | 6,684 ft2 | $2154.4 | 141 |