Menu Area
Menu Area
Content Divider

Golden Surf Towers

137 Golden Isles Dr. / Hallandale Beach,, Fla.
Area: Hallandale Beach
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 1971
Stories: 16
Total Units: 170
27 Total Units Recent Sales - Golden Surf Towers - Hallandale Beach,, Fla. -
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 10 $263 $242,590 134 From $239,900
2 Bedroom Units 17 $227 $295,352 161 From $340,000
View Results as Thumbnails
1 Bedroom Condos In Golden Surf Towers - Recent Sales - (10)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$239,900 $239,900 04-12-2024 811 A11512131 1 / 1 920 ft2 $260.76 94
$315,000 $295,000 02-27-2024 704 A11474013 1 / 1 920 ft2 $320.65 125
$274,000 $270,000 06-23-2023 404 A11348580 1 / 1 920 ft2 $293.48 115
$229,000 $214,000 05-23-2023 Undisclosed A11332749 1 / 1 920 ft2 $232.61 120
$240,000 $220,000 03-16-2023 412 A11088557 1 / 1 920 ft2 $239.13 571
$319,900 $313,000 11-23-2022 1404 A11295535 1 / 1 920 ft2 $340.22 24
$232,999 $225,000 10-28-2022 1211 A11223022 1 / 1 920 ft2 $244.57 136
$259,000 $259,000 06-30-2022 Undisclosed A11210501 1 / 1 920 ft2 $281.52 39
$210,000 $205,000 08-31-2021 1508 A11059886 1 / 1 920 ft2 $222.83 72
$188,900 $185,000 05-07-2021 711 A11014683 1 / 1 920 ft2 $201.09 48
2 Bedroom Condos In Golden Surf Towers - Recent Sales - (17)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$340,000 $330,000 03-15-2024 1609 A11512279 2 / 2 1,311 ft2 $251.72 65
$327,900 $304,000 02-14-2024 1510 A11454847 2 / 2 1,311 ft2 $231.88 148
$279,500 $272,000 06-30-2023 1101 A11306285 2 / 2 1,288 ft2 $211.18 221
$350,000 $330,000 04-03-2023 1509 A11314127 2 / 2 1,311 ft2 $251.72 115
$325,000 $320,000 02-27-2023 603 A11274449 2 / 2 1,288 ft2 $248.45 164
$299,900 $275,000 11-23-2022 1410 A11210828 2 / 2 1,311 ft2 $209.76 179
$299,000 $282,000 11-04-2022 301 A11198029 2 / 2 1,288 ft2 $218.94 186
$365,000 $350,000 08-19-2022 1003 A11178302 2 / 2 1,288 ft2 $271.74 151
$299,900 $305,000 07-26-2022 1210 A11173173 2 / 2 1,311 ft2 $232.65 136
$319,000 $295,000 06-13-2022 802 A11152347 2 / 2 1,311 ft2 $225.02 137
$365,000 $300,000 04-18-2022 1502 A11171107 2 / 2 1,311 ft2 $228.83 42
$249,000 $249,000 03-01-2022 403 A11090203 2 / 2 1,288 ft2 $193.32 182
$315,000 $315,000 02-11-2022 703 A11114239 2 / 2 1,288 ft2 $244.57 110
$249,000 $249,000 02-04-2022 610 A10922679 2 / 2 1,311 ft2 $189.93 519
$309,995 $305,000 01-28-2022 407 A11075063 2 / 2 1,288 ft2 $236.8 190
$199,900 $215,000 12-16-2021 1205 A11115960 2 / 2 1,311 ft2 $164 53
$324,999 $324,999 11-30-2021 606 A11068606 2 / 2 1,265 ft2 $256.92 144
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN