Menu Area
Menu Area
Content Divider

Imperial Towers North

1801 S. Ocean Dr. / Hallandale Beach,, Fla.
Area: Hallandale Beach
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 1970
Stories: 11
Total Units: 140
23 Total Units Recent Sales - Imperial Towers North - Hallandale Beach,, Fla. -
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 14 $277 $190,984 176 From $219,000
2 Bedroom Units 9 $313 $399,611 120 From $465,000
View Results as Thumbnails
1 Bedroom Condos In Imperial Towers North - Recent Sales - (14)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$219,000 $219,000 09-28-2023 342 A11433741 1 / 1 719 ft2 $304.59 50
$235,000 $230,000 07-12-2023 635 A11387642 1 / 1 640 ft2 $359.38 59
$229,900 $215,000 06-07-2023 834 A11359146 1 / 1 719 ft2 $299.03 81
$235,000 $228,000 08-11-2022 632 A11229770 1 / 1 719 ft2 $317.11 45
$235,000 $210,000 04-07-2022 937 A11163884 1 / 1 646 ft2 $325.08 46
$220,000 $190,000 02-08-2022 1037 A11112349 1 / 1 646 ft2 $294.12 99
$199,900 $199,900 11-29-2021 1042 A11104183 1 / 1 719 ft2 $278.03 63
$186,000 $186,000 09-24-2021 833 A11078862 1 / 1 719 ft2 $258.69 54
$189,900 $183,000 08-09-2021 832 A10787584 1 / 1 719 ft2 $254.52 605
$169,900 $167,900 07-08-2021 940 A10777494 1 / 1 646 ft2 $259.91 595
$169,900 $163,000 07-02-2021 642 A11013739 1 / 1 719 ft2 $226.7 109
$175,000 $175,000 06-22-2021 541 A10874686 1 / 1 646 ft2 $270.9 377
$150,000 $150,000 06-03-2021 740 A11001791 1 / 1 646 ft2 $232.2 88
$175,000 $156,980 04-30-2021 742 A10943902 1 / 1 719 ft2 $218.33 197
2 Bedroom Condos In Imperial Towers North - Recent Sales - (9)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$465,000 $457,500 02-01-2024 205 A11497425 2 / 2 1,250 ft2 $366 51
$475,000 $475,000 01-29-2024 408 A11453653 2 / 2 1,340 ft2 $354.48 137
$450,000 $440,000 03-06-2023 404 A11249380 2 / 2 1,230 ft2 $357.72 218
$440,000 $410,000 09-08-2022 606 A11204933 2 / 2 1,250 ft2 $328 117
$405,000 $412,000 04-25-2022 508 A11156982 2 / 2 1,340 ft2 $307.46 79
$385,000 $340,000 03-25-2022 306 A11127716 2 / 2 1,250 ft2 $272 123
$380,000 $367,000 03-21-2022 402 A11130962 2 / 2 1,300 ft2 $282.31 111
$349,900 $345,000 12-03-2021 405 A11075044 2 / 2 1,250 ft2 $276 134
$349,900 $350,000 08-19-2021 205 A11038570 2 / 2 1,250 ft2 $280 106
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN