Infinity at Brickell
60 SW 13 St. / Miami,, Fla. 33130
Area: Brickell
Location: Inland
Type: Condo
Pets: Yes
Year Built: 2008
Stories: 52
Total Units: 459
113 Total Units Recent Sales
- Infinity at Brickell
- Miami,,
Fla. - 33130
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 1 | $640 | $276,100 | 39 | From $249,000 |
1 Bedroom Units | 52 | $544 | $405,174 | 96 | From $545,000 |
2 Bedroom Units | 47 | $544 | $680,742 | 154 | From $749,999 |
3 Bedroom Units | 13 | $513 | $1,009,461 | 86 | From $875,000 |
Studio Condos In Infinity at Brickell - Recent Sales - (1)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$249,000 | $276,100 | 05-02-2022 | 1419 | A11179459 | 0 / 1 | 431 ft2 | $640.6 | 39 |
1 Bedroom Condos In Infinity at Brickell - Recent Sales - (52)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$545,000 | $515,000 | 07-08-2024 | 2616 | A11550128 | 1 / 1 | 877 ft2 | $587.23 | 117 |
$485,000 | $460,000 | 06-28-2024 | 1820 | A11576211 | 1 / 1 | 785 ft2 | $585.99 | 45 |
$490,000 | $450,000 | 06-21-2024 | 3014 | A11565489 | 1 / 1 | 877 ft2 | $513.11 | 74 |
$425,000 | $420,000 | 06-06-2024 | 1109 | A11412528 | 1 / 1 | 595 ft2 | $705.88 | 343 |
$449,000 | $430,000 | 05-20-2024 | 1418 | A11501304 | 1 / 1 | 785 ft2 | $547.77 | 158 |
$460,000 | $455,000 | 03-01-2024 | 2202 | A11536082 | 1 / 1 | 885 ft2 | $514.12 | 12 |
$485,000 | $488,000 | 11-07-2023 | 3008 | A11459398 | 1 / 1 | 780 ft2 | $625.64 | 41 |
$450,000 | $425,000 | 10-11-2023 | 1805 | A11424449 | 1 / 1 | 595 ft2 | $714.29 | 79 |
$450,000 | $435,000 | 08-31-2023 | 2413 | A11379951 | 1 / 1 | 674 ft2 | $645.4 | 123 |
$510,000 | $497,500 | 08-28-2023 | 1616 | A11311755 | 1 / 1 | 785 ft2 | $633.76 | 262 |
$480,000 | $465,000 | 08-09-2023 | 1814 | A11411330 | 1 / 1 | 785 ft2 | $592.36 | 42 |
$450,000 | $443,000 | 07-31-2023 | 3212 | A11400504 | 1 / 1 | 780 ft2 | $567.95 | 54 |
$455,000 | $445,000 | 07-31-2023 | 2221 | A11394707 | 1 / 1 | 620 ft2 | $717.74 | 62 |
$550,000 | $530,000 | 07-25-2023 | 3411 | A11368791 | 1 / 2 | 1,060 ft2 | $500 | 100 |
$519,000 | $500,000 | 07-11-2023 | 4811 | A11275335 | 1 / 2 | 951 ft2 | $525.76 | 295 |
$415,000 | $400,000 | 06-22-2023 | 1107 | A11351285 | 1 / 1 | ft2 | $0 | 110 |
$450,000 | $420,000 | 05-18-2023 | 2018 | A11389498 | 1 / 1 | 785 ft2 | $535.03 | 2 |
$425,000 | $420,000 | 04-10-2023 | 1610 | A11284406 | 1 / 1 | 785 ft2 | $535.03 | 188 |
$430,000 | $430,000 | 03-03-2023 | 1810 | A11313599 | 1 / 1 | 785 ft2 | $547.77 | 85 |
$429,900 | $380,000 | 01-17-2023 | 2412 | A11283101 | 1 / 1 | 785 ft2 | $484.08 | 107 |
$420,000 | $410,000 | 12-06-2022 | 2611 | A11286888 | 1 / 1 | 665 ft2 | $616.54 | 54 |
$418,000 | $410,000 | 11-17-2022 | 3013 | A11227510 | 1 / 1 | 705 ft2 | $581.56 | 148 |
$470,000 | $435,000 | 11-04-2022 | 1814 | A11228590 | 1 / 1 | 878 ft2 | $495.44 | 132 |
$375,000 | $375,000 | 11-03-2022 | 3807 | A11284634 | 1 / 1 | 615 ft2 | $609.76 | 29 |
$420,000 | $410,000 | 08-19-2022 | 2813 | A11198167 | 1 / 1 | 705 ft2 | $581.56 | 108 |
$420,000 | $410,000 | 08-19-2022 | 2815 | A11198151 | 1 / 1 | 672 ft2 | $610.12 | 108 |
$430,000 | $435,000 | 07-18-2022 | 1118 | A11222278 | 1 / 1 | 785 ft2 | $554.14 | 35 |
$420,000 | $425,000 | 07-11-2022 | 1815 | A11154634 | 1 / 1 | 631 ft2 | $673.53 | 161 |
$450,000 | $435,000 | 07-01-2022 | 1412 | A11205681 | 1 / 1 | 785 ft2 | $554.14 | 46 |
$450,000 | $430,000 | 06-30-2022 | 1802 | A11191615 | 1 / 1 | 805 ft2 | $534.16 | 73 |
$410,000 | $400,000 | 06-08-2022 | 3209 | A11153178 | 1 / 1 | 663 ft2 | $603.32 | 132 |
$419,000 | $380,000 | 05-31-2022 | 3003 | A11151374 | 1 / 1 | 650 ft2 | $584.62 | 126 |
$405,200 | $380,000 | 05-20-2022 | 2014 | A11155857 | 1 / 1 | 878 ft2 | $432.8 | 107 |
$420,000 | $396,000 | 05-19-2022 | 3203 | A11167857 | 1 / 1 | 650 ft2 | $609.23 | 73 |
$380,000 | $372,500 | 05-16-2022 | Undisclosed | A11173878 | 1 / 1 | 580 ft2 | $642.24 | 64 |
$389,000 | $390,000 | 05-12-2022 | 1605 | A11183882 | 1 / 1 | 595 ft2 | $655.46 | 41 |
$395,000 | $405,250 | 05-03-2022 | 2606 | A11180533 | 1 / 1 | 782 ft2 | $518.22 | 37 |
$389,000 | $389,500 | 04-20-2022 | 2404 | A11173330 | 1 / 1 | 784 ft2 | $496.81 | 40 |
$330,000 | $350,000 | 04-04-2022 | 1817 | A11155239 | 1 / 1 | 681 ft2 | $513.95 | 55 |
$325,000 | $330,000 | 03-04-2022 | 3409 | A11155252 | 1 / 1 | 697 ft2 | $473.46 | 29 |
$375,000 | $375,000 | 02-03-2022 | 2204 | A11135888 | 1 / 1 | 784 ft2 | $478.32 | 53 |
$395,000 | $345,000 | 02-01-2022 | 2610 | A11126241 | 1 / 1 | 782 ft2 | $441.18 | 77 |
$379,000 | $368,000 | 01-18-2022 | Undisclosed | A11125613 | 1 / 1 | 877 ft2 | $419.61 | 63 |
$367,000 | $358,500 | 01-12-2022 | 2808 | A11107991 | 1 / 1 | 780 ft2 | $459.62 | 99 |
$310,000 | $310,000 | 12-17-2021 | Undisclosed | A11088526 | 1 / 1 | 580 ft2 | $534.48 | 117 |
$335,000 | $330,000 | 12-16-2021 | 2008 | A11073419 | 1 / 1 | 784 ft2 | $420.92 | 150 |
$338,000 | $320,000 | 12-08-2021 | 3013 | A11090241 | 1 / 1 | 705 ft2 | $453.9 | 92 |
$355,000 | $350,000 | 11-24-2021 | 2618 | A11088449 | 1 / 1 | 781 ft2 | $448.14 | 87 |
$353,000 | $340,000 | 11-22-2021 | 3814 | A11070927 | 1 / 1 | 877 ft2 | $387.69 | 132 |
$367,500 | $356,800 | 11-18-2021 | 3811 | A11087271 | 1 / 2 | 1,060 ft2 | $336.6 | 92 |
$351,000 | $339,000 | 11-09-2021 | 3614 | A11070842 | 1 / 1 | 877 ft2 | $386.55 | 119 |
$300,000 | $300,000 | 11-08-2021 | 1807 | A11105253 | 1 / 1 | 595 ft2 | $504.2 | 36 |
2 Bedroom Condos In Infinity at Brickell - Recent Sales - (47)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$749,999 | $725,000 | 09-25-2024 | 4412 | A11600665 | 2 / 3 | 1,255 ft2 | $577.69 | 111 |
$610,000 | $600,000 | 09-09-2024 | 3408 | A11609698 | 2 / 2 | 1,148 ft2 | $522.65 | 83 |
$830,000 | $795,000 | 07-22-2024 | 4409 | A11552548 | 2 / 3 | 1,417 ft2 | $561.04 | 123 |
$799,000 | $780,000 | 07-10-2024 | 4013 | A11545969 | 2 / 2 | 1,270 ft2 | $614.17 | 126 |
$630,000 | $620,000 | 07-01-2024 | 3620 | A11536641 | 2 / 2 | 1,298 ft2 | $477.66 | 132 |
$650,000 | $615,000 | 04-26-2024 | 3420 | A11257781 | 2 / 2 | 1,151 ft2 | $534.32 | 620 |
$660,000 | $625,000 | 04-09-2024 | 3602 | A11442533 | 2 / 2 | 1,253 ft2 | $498.8 | 229 |
$725,000 | $725,000 | 03-29-2024 | 3413 | A11527866 | 2 / 2 | 1,222 ft2 | $593.29 | 53 |
$825,000 | $815,000 | 03-27-2024 | 4405 | A11483307 | 2 / 3 | 1,417 ft2 | $575.16 | 140 |
$890,000 | $800,000 | 03-19-2024 | 4812 | A11519686 | 2 / 3 | 1,417 ft2 | $564.57 | 53 |
$645,000 | $645,000 | 03-11-2024 | 3820 | A11470828 | 2 / 2 | 1,151 ft2 | $560.38 | 146 |
$839,900 | $800,000 | 01-22-2024 | 4004 | A11480315 | 2 / 3 | 1,255 ft2 | $637.45 | 81 |
$875,000 | $800,000 | 12-20-2023 | 5009 | A11451297 | 2 / 3 | 1,293 ft2 | $618.72 | 100 |
$725,000 | $735,000 | 11-08-2023 | 4803 | A11400130 | 2 / 3 | ft2 | $0 | 155 |
$975,000 | $960,000 | 10-05-2023 | 5212 (PH) | A11422580 | 2 / 3 | 1,417 ft2 | $677.49 | 77 |
$790,000 | $800,000 | 06-21-2023 | 2524 | A11339439 | 2 / 2 | 1,356 ft2 | $589.97 | 135 |
$765,000 | $735,000 | 04-12-2023 | 4604 | A11296903 | 2 / 3 | 1,255 ft2 | $585.66 | 161 |
$665,000 | $640,000 | 04-10-2023 | Undisclosed | A11290756 | 2 / 3 | 1,293 ft2 | $494.97 | 169 |
$699,000 | $650,000 | 12-14-2022 | 1600 | A11256959 | 2 / 2 | 1,127 ft2 | $576.75 | 115 |
$625,000 | $606,000 | 11-28-2022 | 3808 | A11281733 | 2 / 2 | 1,148 ft2 | $527.87 | 57 |
$1,499,000 | $1,500,000 | 11-28-2022 | 5210 | A11237435 | 2 / 2 | 1,945 ft2 | $771.21 | 145 |
$689,000 | $689,000 | 11-14-2022 | 4606 | A11281694 | 2 / 3 | 1,254 ft2 | $549.44 | 47 |
$735,000 | $725,000 | 10-13-2022 | 4813 | A11156003 | 2 / 2 | 1,270 ft2 | $570.87 | 253 |
$699,900 | $699,900 | 08-19-2022 | 3813 | A11243298 | 2 / 2 | 1,222 ft2 | $572.75 | 32 |
$670,000 | $640,000 | 08-15-2022 | 3606 | A10436511 | 2 / 2 | 1,298 ft2 | $493.07 | 1600 |
$800,000 | $710,000 | 07-12-2022 | 4001 | A11177678 | 2 / 3 | 1,173 ft2 | $605.29 | 115 |
$749,000 | $720,000 | 06-15-2022 | 3226 | A11196396 | 2 / 3 | 1,386 ft2 | $519.48 | 46 |
$750,000 | $740,000 | 05-26-2022 | 1124 | A11154945 | 2 / 2 | 1,356 ft2 | $545.72 | 115 |
$750,000 | $745,000 | 05-18-2022 | 4004 | A11178464 | 2 / 3 | 1,255 ft2 | $593.63 | 58 |
$599,000 | $570,000 | 05-04-2022 | 3804 | A11158672 | 2 / 2 | 1,148 ft2 | $496.52 | 85 |
$550,000 | $540,000 | 05-02-2022 | 3408 | A11167568 | 2 / 2 | 1,148 ft2 | $470.38 | 63 |
$579,000 | $625,000 | 04-29-2022 | 4213 | A11155279 | 2 / 2 | 1,270 ft2 | $492.13 | 85 |
$461,000 | $486,000 | 03-25-2022 | 3418 | A11010630 | 2 / 2 | 1,151 ft2 | $422.24 | 382 |
$695,000 | $680,000 | 03-18-2022 | 4804 | A11148696 | 2 / 2 | 1,255 ft2 | $541.83 | 59 |
$463,000 | $500,001 | 03-17-2022 | 3620 | A11124930 | 2 / 2 | 1,302 ft2 | $384.03 | 123 |
$678,000 | $665,000 | 03-03-2022 | 1724 | A11125271 | 2 / 2 | 1,356 ft2 | $490.41 | 105 |
$525,000 | $525,000 | 02-17-2022 | 3812 | A11139167 | 2 / 2 | 1,167 ft2 | $449.87 | 58 |
$689,000 | $600,000 | 01-28-2022 | 1524 | A11127419 | 2 / 2 | 1,356 ft2 | $442.48 | 71 |
$525,000 | $525,000 | 01-24-2022 | 3802 | A11133430 | 2 / 2 | 1,139 ft2 | $460.93 | 49 |
$480,000 | $480,000 | 01-13-2022 | 3618 | A11135103 | 2 / 2 | 1,151 ft2 | $417.03 | 23 |
$467,000 | $464,000 | 01-11-2022 | 3412 | A11066248 | 2 / 2 | 1,167 ft2 | $397.6 | 191 |
$599,000 | $600,000 | 12-17-2021 | 4003 | A11113142 | 2 / 3 | 1,179 ft2 | $508.91 | 61 |
$685,000 | $685,000 | 12-07-2021 | PH5209 | A11057720 | 2 / 3 | 1,293 ft2 | $529.78 | 170 |
$550,000 | $535,000 | 11-24-2021 | Undisclosed | A11079679 | 2 / 3 | 1,179 ft2 | $453.77 | 106 |
$550,000 | $520,000 | 11-23-2021 | 3613 | A11102656 | 2 / 2 | 1,222 ft2 | $425.53 | 62 |
$849,000 | $805,000 | 11-22-2021 | 5010 | A11021566 | 2 / 2 | 1,674 ft2 | $480.88 | 233 |
$535,000 | $550,000 | 11-10-2021 | 4212 | A11101196 | 2 / 2 | 1,255 ft2 | $438.25 | 51 |
3 Bedroom Condos In Infinity at Brickell - Recent Sales - (13)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$875,000 | $850,000 | 06-25-2024 | 5018 | A11545854 | 3 / 3 | 1,386 ft2 | $613.28 | 106 |
$1,525,000 | $1,525,000 | 05-21-2024 | 3000 | A11571397 | 3 / 3 | 2,734 ft2 | $557.79 | 33 |
$799,000 | $775,000 | 08-04-2023 | 4416 | A11392679 | 3 / 3 | 1,472 ft2 | $526.49 | 72 |
$1,598,000 | $1,549,000 | 03-01-2023 | 3200 | A11312624 | 3 / 3 | 2,415 ft2 | $641.41 | 85 |
$1,595,000 | $1,600,000 | 02-22-2023 | 3600 | A11321515 | 3 / 3 | 2,415 ft2 | $662.53 | 52 |
$695,000 | $700,000 | 01-17-2023 | 3224 | A11300060 | 3 / 3 | 1,472 ft2 | $475.54 | 71 |
$725,000 | $700,000 | 08-31-2022 | 4605 | A11233025 | 3 / 3 | 1,297 ft2 | $539.71 | 58 |
$1,375,000 | $1,230,000 | 05-27-2022 | 2600 | A11122257 | 3 / 3 | 2,734 ft2 | $449.89 | 200 |
$1,150,000 | $1,085,000 | 03-16-2022 | 2800 | A11120779 | 3 / 3 | 2,734 ft2 | $396.85 | 133 |
$1,100,000 | $1,070,000 | 01-31-2022 | 3800 | A11092190 | 3 / 3 | 2,734 ft2 | $391.37 | 154 |
$749,000 | $750,000 | 01-13-2022 | 5218 | A11124425 | 3 / 3 | 1,386 ft2 | $541.13 | 60 |
$689,000 | $689,000 | 12-16-2021 | 5018 | A11116060 | 3 / 3 | 1,386 ft2 | $497.11 | 46 |
$630,000 | $600,000 | 11-29-2021 | 3026 | A11109237 | 3 / 3 | 1,386 ft2 | $432.9 | 52 |