Menu Area
Menu Area
Content Divider

Isola

770 Claughton Island Dr. / Miami,, Fla. 33131
Area: Brickell
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 1990
Stories: 23
Total Units: 300
22 Total Units For Rent - Isola - Miami,, Fla. - 33131
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 12 $4 $2,927 54 From $2,600
2 Bedroom Units 10 $3 $3,980 44 From $3,400
View Results as Thumbnails
1 Bedroom Condos In Isola - For Rent - (12)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details 911More Info $2,600
(-7.3% )
911 A11743889 1 / 1 682 ft2 $3.81 43
Details UndisclosedMore Info $2,725
(-6.4% )
Undisclosed A11742734 1 / 1 674 ft2 $4.04 43
Details 1206More Info $2,800 1206 A11739467 1 / 1 674 ft2 $4.15 50
Details 1109More Info $2,850 1109 A11756758 1 / 1 735 ft2 $3.88 23
Details PH-7More Info $2,900 PH-7 A11708692 1 / 1 671 ft2 $4.32 101
Details PH21More Info $2,900 PH21 A11726015 1 / 1 ft2 $0 70
Details 1510More Info $2,950 1510 A11706452 1 / 1 735 ft2 $4.01 108
Details 1508More Info $3,000
(-6.7% )
1508 A11704045 1 / 1 671 ft2 $4.47 113
Details 411More Info $3,000 411 A11768346 1 / 1 682 ft2 $4.4 3
Details 808More Info $3,000 808 A11746164 1 / 1 671 ft2 $4.47 39
Details 1708More Info $3,100 1708 A11753100 1 / 1 671 ft2 $4.62 29
Details PH-9More Info $3,300 PH-9 A11749843 1 / 1 735 ft2 $4.49 27
2 Bedroom Condos In Isola - For Rent - (10)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details 2113More Info $3,400
(-5.9% )
2113 A11742183 2 / 2 985 ft2 $3.45 44
Details 1915More Info $3,600 1915 A11749646 2 / 2 1,065 ft2 $3.38 34
Details 1813More Info $3,800 1813 A11747491 2 / 2 985 ft2 $3.86 33
Details 1504More Info $3,800 1504 A11761089 2 / 2 968 ft2 $3.93 16
Details UndisclosedMore Info $3,900 Undisclosed A11758213 2 / 2 1,065 ft2 $3.66 17
Details 1615More Info $3,900
(-10.3% )
1615 A11645560 2 / 2 1,065 ft2 $3.66 202
Details 903More Info $4,000 903 A11748186 2 / 2 968 ft2 $4.13 36
Details 1913More Info $4,300 1913 A11752776 2 / 2 985 ft2 $4.37 29
Details 904More Info $4,300 904 A11762941 2 / 2 968 ft2 $4.44 14
Details 1215More Info $4,800 1215 A11764879 2 / 2 1,065 ft2 $4.51 10
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Croatian HR Polish PL Turkish TR Hatian Creole HT