Platinum
480 NE 30th St / Miami,, Fla. 33137
Area: Biscayne Boulevard Corridor
Location: Inland
Type: Condo
Pets: Yes
Year Built: 2007
Stories: 22
Total Units: 119
21 Total Units Recent Sales
- Platinum
- Miami,,
Fla. - 33137
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 9 | $527 | $490,277 | 95 | From $825,000 |
2 Bedroom Units | 10 | $512 | $590,800 | 67 | From $725,000 |
3 Bedroom Units | 2 | $423 | $647,500 | 86 | From $799,000 |
1 Bedroom Condos In Platinum - Recent Sales - (9)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$825,000 | $704,000 | 08-07-2024 | 104 | A11539149 | 1 / 2 | 1,287 ft2 | $547.01 | 165 |
$480,000 | $467,000 | 08-14-2023 | 1904 | A11402341 | 1 / 1 | 828 ft2 | $564.01 | 58 |
$439,000 | $420,000 | 01-11-2023 | 704 | A11285909 | 1 / 1 | 828 ft2 | $507.25 | 96 |
$410,000 | $410,000 | 08-23-2022 | 1206 | A11186092 | 1 / 1 | 828 ft2 | $495.17 | 139 |
$525,000 | $507,500 | 08-22-2022 | 904 | A11231304 | 1 / 1 | 828 ft2 | $612.92 | 54 |
$725,000 | $710,000 | 06-10-2022 | L102 | A11199744 | 1 / 2 | 1,276 ft2 | $556.43 | 37 |
$379,000 | $390,000 | 02-23-2022 | 1706 | A11129846 | 1 / 1 | 828 ft2 | $471.01 | 87 |
$399,000 | $399,000 | 02-09-2022 | 1404 | A11132154 | 1 / 1 | 828 ft2 | $481.88 | 69 |
$409,900 | $405,000 | 02-02-2022 | 2102 | A11092537 | 1 / 1 | 828 ft2 | $489.13 | 147 |
2 Bedroom Condos In Platinum - Recent Sales - (10)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$725,000 | $708,000 | 12-18-2023 | 2007 | A11462996 | 2 / 2 | 1,380 ft2 | $513.04 | 77 |
$635,000 | $625,000 | 07-21-2023 | 701 | A11322247 | 2 / 2 | 1,363 ft2 | $458.55 | 199 |
$505,000 | $510,000 | 07-10-2023 | Undisclosed | A11380219 | 2 / 2 | 1,007 ft2 | $506.45 | 71 |
$655,000 | $635,000 | 01-31-2023 | 901 | A11322255 | 2 / 2 | 1,363 ft2 | $465.88 | 28 |
$559,000 | $565,000 | 09-23-2022 | 2003 | A11253847 | 2 / 2 | 1,007 ft2 | $561.07 | 46 |
$540,000 | $550,000 | 09-20-2022 | 1105 | A11250737 | 2 / 2 | 1,007 ft2 | $546.18 | 50 |
$590,000 | $570,000 | 07-07-2022 | 1005 | A11195881 | 2 / 2 | 1,007 ft2 | $566.04 | 71 |
$645,000 | $700,000 | 03-22-2022 | 2207 | A11156512 | 2 / 2 | 1,380 ft2 | $507.25 | 44 |
$545,000 | $530,000 | 03-21-2022 | 1405 | A11160945 | 2 / 2 | 1,007 ft2 | $526.32 | 36 |
$499,000 | $515,000 | 03-07-2022 | 1803 | A11147606 | 2 / 2 | 1,007 ft2 | $511.42 | 43 |
3 Bedroom Condos In Platinum - Recent Sales - (2)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$799,000 | $700,000 | 01-02-2024 | 501 | A11420704 | 3 / 3 | 1,692 ft2 | $413.71 | 170 |
$615,000 | $595,000 | 04-29-2022 | 1401 | A11186098 | 3 / 2 | 1,363 ft2 | $436.54 | 2 |