Menu Area
Menu Area
Content Divider

Plaza of Americas Part 3

17011 N. Bay Rd. / Sunny Isles Beach,, Fla.
Area: Central
Location: Inland
Type: Condo
Pets: Yes
Year Built: 1979
Stories: 10
Total Units: 171
17 Total Units Recent Sales - Plaza of Americas Part 3 - Sunny Isles Beach,, Fla. -
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 5 $342 $262,600 58 From $309,900
2 Bedroom Units 11 $312 $307,545 78 From $370,000
3 Bedroom Units 1 $272 $335,000 69 From $335,000
View Results as Thumbnails
1 Bedroom Condos In Plaza of Americas Part 3 - Recent Sales - (5)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$309,900 $300,000 11-22-2022 412 A11287322 1 / 1 767 ft2 $391.13 43
$299,000 $285,000 11-17-2022 912 A11274733 1 / 1 767 ft2 $371.58 61
$299,000 $270,000 09-12-2022 312 A11224192 1 / 1 767 ft2 $352.02 83
$270,000 $270,000 06-28-2022 412 A11203232 1 / 1 767 ft2 $352.02 49
$188,000 $188,000 04-29-2021 612 A11008596 1 / 1 767 ft2 $245.11 55
2 Bedroom Condos In Plaza of Americas Part 3 - Recent Sales - (11)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$370,000 $361,000 07-05-2023 107 A11363224 2 / 2 1,230 ft2 $293.5 101
$350,000 $299,999 11-09-2022 307 A11267319 2 / 2 1,230 ft2 $243.9 69
$369,000 $360,000 11-04-2022 308 A11245350 2 / 2 894 ft2 $402.68 106
$375,000 $355,000 08-30-2022 809 A11202286 2 / 2 894 ft2 $397.09 112
$370,000 $348,000 06-06-2022 114 A11195275 2 / 2 988 ft2 $352.23 40
$319,000 $316,000 04-28-2022 301 A11159286 2 / 2 894 ft2 $353.47 78
$299,000 $280,000 04-13-2022 1005 A11156525 2 / 2 988 ft2 $283.4 69
$299,900 $290,000 02-28-2022 308 A11143234 2 / 2 894 ft2 $324.38 54
$259,000 $260,000 12-03-2021 608 A11114415 2 / 2 894 ft2 $290.83 45
$267,000 $263,000 11-04-2021 1006 A11073265 2 / 2 1,031 ft2 $255.09 108
$250,000 $250,000 08-24-2021 509 A11056567 2 / 2 894 ft2 $279.64 73
3 Bedroom Condos In Plaza of Americas Part 3 - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$335,000 $335,000 08-23-2021 902 A11058075 3 / 2 1,230 ft2 $272.36 69
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN