Menu Area
Menu Area
Content Divider

Plaza of Americas Part 4

17021 N. Bay Rd. / Sunny Isles Beach,, Fla.
Area: Central
Location: Inland
Type: Condo
Pets: Yes
Year Built: 1979
Stories: 10
Total Units: 280
36 Total Units Recent Sales - Plaza of Americas Part 4 - Sunny Isles Beach,, Fla. -
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 17 $330 $230,970 90 From $309,900
2 Bedroom Units 17 $330 $315,176 93 From $369,000
3 Bedroom Units 2 $288 $355,000 59 From $399,950
View Results as Thumbnails
1 Bedroom Condos In Plaza of Americas Part 4 - Recent Sales - (17)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$309,900 $290,000 01-31-2024 418 A11435989 1 / 1 767 ft2 $378.1 170
$287,500 $280,000 10-26-2023 1021 A11423999 1 / 1 767 ft2 $365.06 95
$299,000 $282,500 10-20-2023 428 A11432131 1 / 1 767 ft2 $368.32 65
$285,000 $278,000 03-03-2023 726 A11316904 1 / 1 767 ft2 $362.45 77
$279,900 $265,000 01-10-2023 808 A11300460 1 / 1 640 ft2 $414.06 62
$260,000 $250,000 10-24-2022 410 A11228531 1 / 1 767 ft2 $325.95 122
$265,000 $248,000 04-22-2022 908 A11145557 1 / 1 640 ft2 $387.5 102
$264,500 $250,000 04-21-2022 318 A11167523 1 / 1 767 ft2 $325.95 52
$229,900 $223,000 03-02-2022 622 A11149238 1 / 1 767 ft2 $290.74 43
$212,000 $212,000 12-16-2021 526 A11063704 1 / 1 ft2 $0 171
$215,000 $215,000 12-08-2021 126 A11083738 1 / 1 767 ft2 $280.31 108
$200,000 $173,000 09-30-2021 422 A11074080 1 / 1 767 ft2 $225.55 66
$235,000 $210,000 09-30-2021 112 A11057639 1 / 1 767 ft2 $273.79 97
$239,000 $230,000 09-29-2021 426 A11075632 1 / 1 767 ft2 $299.87 67
$205,000 $200,000 08-27-2021 323 A11058934 1 / 1 767 ft2 $260.76 72
$180,000 $170,000 06-15-2021 310 A11003077 1 / 1 767 ft2 $221.64 114
$169,900 $150,000 06-14-2021 704 A11036381 1 / 1 640 ft2 $234.38 43
2 Bedroom Condos In Plaza of Americas Part 4 - Recent Sales - (17)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$369,000 $350,000 01-31-2024 703 A11439516 2 / 2 1,031 ft2 $339.48 164
$369,900 $355,000 08-08-2023 220 A11320748 2 / 2 894 ft2 $397.09 222
$389,000 $379,000 07-21-2023 819 A11344952 2 / 2 988 ft2 $383.6 155
$435,000 $425,000 06-30-2023 1024 A11382088 2 / 2 988 ft2 $430.16 58
$389,000 $360,000 04-25-2023 529 A11334017 2 / 2 894 ft2 $402.68 89
$365,000 $340,000 11-01-2022 307 A11200322 2 / 2 1,031 ft2 $329.78 174
$340,000 $328,000 10-11-2022 729 A11239367 2 / 2 894 ft2 $366.89 92
$350,000 $350,000 06-06-2022 529 A11191827 2 / 2 894 ft2 $391.5 49
$270,000 $265,000 06-01-2022 329 A11179745 2 / 2 894 ft2 $296.42 70
$380,000 $365,000 05-24-2022 1006 A11210993 2 / 2 1,230 ft2 $296.75 2
$245,000 $235,000 05-20-2022 1005 A11195866 2 / 2 894 ft2 $262.86 3
$329,900 $325,000 05-06-2022 320 A11172888 2 / 2 894 ft2 $363.53 57
$309,000 $310,000 04-07-2022 709 A11168456 2 / 2 988 ft2 $313.77 37
$299,900 $300,000 03-09-2022 529 A11133580 2 / 2 894 ft2 $335.57 93
$245,000 $241,000 01-07-2022 907 A11111256 2 / 2 1,031 ft2 $233.75 81
$228,000 $212,000 06-18-2021 414 A11023634 2 / 2 894 ft2 $237.14 73
$229,900 $218,000 04-26-2021 901 A10957377 2 / 2 894 ft2 $243.85 165
3 Bedroom Condos In Plaza of Americas Part 4 - Recent Sales - (2)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$399,950 $400,000 11-30-2022 602 A11282918 3 / 2 1,230 ft2 $325.2 51
$320,000 $310,000 11-22-2021 802 A11099890 3 / 2 1,230 ft2 $252.03 67
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN