Town Park Plaza North
1955 NW 5th Pl. / Miami,, Fla.
Area: Biscayne Boulevard Corridor
Location: Inland
Type: Condo
Pets: Yes
Year Built: 1973
Stories: 3
Total Units: 169
25 Total Units Recent Sales
- Town Park Plaza North
- Miami,,
Fla. -
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 3 | $203 | $174,333 | 70 | From $179,900 |
2 Bedroom Units | 14 | $229 | $239,900 | 96 | From $259,900 |
3 Bedroom Units | 6 | $481 | $793,000 | 96 | From $315,000 |
4 Bedroom Units | 2 | $251 | $280,000 | 162 | From $360,000 |
1 Bedroom Condos In Town Park Plaza North - Recent Sales - (3)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$179,900 | $160,000 | 07-19-2023 | 312 | A11372463 | 1 / 1 | 846 ft2 | $189.13 | 86 |
$197,500 | $188,000 | 03-24-2023 | 415 | A11336351 | 1 / 1 | 864 ft2 | $217.59 | 52 |
$170,000 | $175,000 | 05-26-2022 | 415 | A11176518 | 1 / 1 | 864 ft2 | $202.55 | 71 |
2 Bedroom Condos In Town Park Plaza North - Recent Sales - (14)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$259,900 | $253,000 | 09-04-2024 | 312 | A11629610 | 2 / 2 | 1,080 ft2 | $234.26 | 43 |
$255,000 | $255,000 | 05-21-2024 | 2304B | A11566377 | 2 / 1 | 998 ft2 | $255.51 | 43 |
$235,000 | $225,000 | 03-21-2024 | Undisclosed | A11454477 | 2 / 2 | 1,080 ft2 | $208.33 | 186 |
$245,000 | $225,000 | 12-04-2023 | 2410B | A11382312 | 2 / 1 | 998 ft2 | $225.45 | 209 |
$233,000 | $233,000 | 07-26-2023 | 323 | A11385860 | 2 / 1 | 782 ft2 | $297.95 | 77 |
$260,000 | $288,100 | 03-17-2023 | Townhouse | A11296382 | 2 / 2 | 1,431 ft2 | $201.33 | 138 |
$273,900 | $262,500 | 02-07-2023 | 406 | A11290552 | 2 / 2 | 1,006 ft2 | $260.93 | 89 |
$240,000 | $240,000 | 12-19-2022 | 204 | A11285637 | 2 / 2 | 1,080 ft2 | $222.22 | 74 |
$199,900 | $203,000 | 11-01-2022 | 2 | A11269888 | 2 / 1 | 603 ft2 | $336.65 | 55 |
$224,999 | $222,000 | 09-30-2022 | 411 | A11187859 | 2 / 2 | 1,006 ft2 | $220.68 | 173 |
$292,000 | $300,000 | 08-24-2022 | 1940 | A11239392 | 2 / 2 | 1,431 ft2 | $209.64 | 45 |
$230,000 | $222,000 | 07-29-2022 | 112 | A11220051 | 2 / 2 | 1,080 ft2 | $205.56 | 51 |
$220,000 | $210,000 | 07-06-2022 | 319 | A11209019 | 2 / 2 | 1,080 ft2 | $194.44 | 48 |
$219,000 | $220,000 | 04-01-2022 | 307 | A11135508 | 2 / 2 | 1,006 ft2 | $218.69 | 110 |
3 Bedroom Condos In Town Park Plaza North - Recent Sales - (6)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$315,000 | $330,000 | 10-04-2024 | A11615228 | 3 / 2 | 1,670 ft2 | $197.6 | 99 | |
$285,900 | $288,000 | 07-11-2024 | 3 | A11552854 | 3 / 1 | 1,030 ft2 | $279.61 | 112 |
$374,900 | $370,000 | 04-30-2024 | 1950 | A11544105 | 3 / 2 | 1,905 ft2 | $194.23 | 58 |
$275,000 | $245,000 | 03-21-2023 | 314 | A11253138 | 3 / 1 | 1,026 ft2 | $238.79 | 225 |
$325,000 | $325,000 | 11-14-2022 | 1950 | A11281907 | 3 / 2 | 1,905 ft2 | $170.6 | 47 |
$3,100,000 | $3,200,000 | 02-22-2022 | 1802/4 | A11149530 | 3 / 3 | 2,350 ft2 | $1361.7 | 34 |
4 Bedroom Condos In Town Park Plaza North - Recent Sales - (2)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$360,000 | $335,000 | 08-30-2024 | 368 | A11528781 | 4 / 1 | 1,114 ft2 | $300.72 | 207 |
$225,000 | $225,000 | 08-24-2022 | 365 | A11197076 | 4 / 1 | 1,114 ft2 | $201.97 | 117 |