Menu Area
Menu Area
Content Divider

Artecity (Artecity Governor)

435 W 21st St. / Miami Beach,, Fla.
Area: Oceanside
Type: Condo
Pets: Yes
Year Built: 2008
Stories: 3
Total Units: 61
21 Total Units Recent Sales - Artecity (Artecity Governor) - Miami Beach,, Fla. -
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 18 $528 $326,804 108 From $415,000
2 Bedroom Units 3 $200 $206,666 24 From $210,000
View Results as Thumbnails
1 Bedroom Condos In Artecity (Artecity Governor) - Recent Sales - (18)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$415,000 $400,000 01-08-2024 105 A11470774 1 / 1 651 ft2 $614.44 84
$415,000 $385,000 12-22-2023 114 A11461720 1 / 1 651 ft2 $591.4 83
$369,000 $351,750 11-09-2023 208 A11452813 1 / 1 596 ft2 $590.18 44
$349,000 $335,000 07-13-2023 310 A11338710 1 / 1 556 ft2 $602.52 158
$330,000 $330,000 04-13-2023 316 A11139598 1 / 1 556 ft2 $593.53 472
$350,000 $299,000 12-07-2022 223 A11241562 1 / 1 579 ft2 $516.41 146
$375,000 $358,000 05-25-2022 115 A11181764 1 / 1 651 ft2 $549.92 52
$349,000 $349,000 05-10-2022 318 A11185699 1 / 1 596 ft2 $585.57 35
$380,000 $365,000 04-26-2022 108 A11154646 1 / 1 680 ft2 $536.76 39
$350,000 $362,222 03-22-2022 222 A11161506 1 / 1 613 ft2 $590.9 33
$335,000 $340,000 03-11-2022 110 A11153759 1 / 1 651 ft2 $522.27 41
$289,000 $280,000 01-27-2022 311 A11113444 1 / 1 590 ft2 $474.58 101
$325,000 $302,500 01-07-2022 109 A11114248 1 / 1 651 ft2 $464.67 80
$325,000 $310,000 12-27-2021 111 A11099074 1 / 1 651 ft2 $476.19 104
$325,000 $295,000 12-21-2021 104 A11092801 1 / 1 651 ft2 $453.15 112
$250,000 $250,000 06-02-2021 217 A11004328 1 / 1 556 ft2 $449.64 97
$289,000 $277,000 05-10-2021 207 A10961133 1 / 1 596 ft2 $464.77 171
$310,000 $293,000 04-30-2021 102 A10987688 1 / 1 651 ft2 $450.08 97
2 Bedroom Condos In Artecity (Artecity Governor) - Recent Sales - (3)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$210,000 $200,000 07-31-2023 207 A11428589 2 / 2 1,037 ft2 $192.86 2
$205,000 $200,000 10-12-2022 201-23 A11267053 2 / 2 1,060 ft2 $188.68 42
$189,000 $220,000 03-23-2022 201 A11165923 2 / 2 997 ft2 $220.66 27
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN