Avant Garde
2017 - 2049 S. Ocean Dr. / Hallandale Beach,, Fla. 33009
Area: Hallandale Beach
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 1974
Stories: 16
Total Units: 279
18 Total Units Recent Sales
- Avant Garde
- Hallandale Beach,,
Fla. - 33009
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 2 | $289 | $295,000 | 116 | From $300,000 |
2 Bedroom Units | 14 | $319 | $379,885 | 97 | From $425,000 |
3 Bedroom Units | 2 | $355 | $451,500 | 62 | From $475,000 |
1 Bedroom Condos In Avant Garde - Recent Sales - (2)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$300,000 | $285,000 | 05-24-2024 | PH6 | A11506389 | 1 / 2 | 1,020 ft2 | $279.41 | 144 |
$325,000 | $305,000 | 06-10-2022 | PH4 | A11172003 | 1 / 2 | 1,020 ft2 | $299.02 | 88 |
2 Bedroom Condos In Avant Garde - Recent Sales - (14)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$425,000 | $400,000 | 09-25-2024 | 701 | A11621029 | 2 / 2 | 1,360 ft2 | $294.12 | 79 |
$499,900 | $477,500 | 09-18-2024 | 802 | A11510324 | 2 / 2 | 1,360 ft2 | $351.1 | 249 |
$425,000 | $420,000 | 11-07-2023 | 302W | A11391695 | 2 / 2 | 1,360 ft2 | $308.82 | 170 |
$549,900 | $530,000 | 03-27-2023 | 909 | A11345527 | 2 / 2 | 1,360 ft2 | $389.71 | 36 |
$349,000 | $300,000 | 03-07-2023 | 503 | A11327991 | 2 / 2 | 1,020 ft2 | $294.12 | 51 |
$439,000 | $410,000 | 10-20-2022 | 1102 | A11251714 | 2 / 2 | 1,270 ft2 | $322.83 | 77 |
$410,000 | $400,000 | 09-23-2022 | 1508 | A11247406 | 2 / 2 | 1,270 ft2 | $314.96 | 57 |
$325,000 | $312,000 | 08-03-2022 | 208 | A11204609 | 2 / 2 | 1,270 ft2 | $245.67 | 50 |
$419,900 | $415,000 | 05-26-2022 | 1004 | A11187764 | 2 / 2 | 1,020 ft2 | $406.86 | 45 |
$325,000 | $325,000 | 04-25-2022 | 606 | A11107366 | 2 / 2 | 1,020 ft2 | $318.63 | 202 |
$399,000 | $399,000 | 04-22-2022 | 608W | A11175202 | 2 / 2 | 1,270 ft2 | $314.17 | 38 |
$339,900 | $330,000 | 02-25-2022 | 1403 | A11122071 | 2 / 2 | 1,020 ft2 | $323.53 | 108 |
$299,900 | $299,900 | 02-09-2022 | 1404 | A11137805 | 2 / 2 | 1,020 ft2 | $294.02 | 55 |
$310,000 | $300,000 | 02-04-2022 | 1206 | A11099045 | 2 / 2 | 1,020 ft2 | $294.12 | 143 |
3 Bedroom Condos In Avant Garde - Recent Sales - (2)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$475,000 | $465,000 | 01-12-2024 | 908 | A11481152 | 3 / 2 | 1,270 ft2 | $366.14 | 70 |
$469,000 | $438,000 | 10-19-2023 | 908 | A11443198 | 3 / 2 | 1,270 ft2 | $344.88 | 53 |