Oceanview, Bldg. A
19390 Collins Ave. / Sunny Isles Beach,, Fla. 33160
Area: North
Location: Inland
Type: Condo
Pets: Yes
Year Built: 2004
Stories: 17
Total Units: 400
60 Total Units Recent Sales
- Oceanview, Bldg. A
- Sunny Isles Beach,,
Fla. - 33160
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 41 | $335 | $327,682 | 114 | From $370,000 |
2 Bedroom Units | 18 | $309 | $474,166 | 203 | From $665,000 |
3 Bedroom Units | 1 | $478 | $730,000 | 177 | From $799,999 |
1 Bedroom Condos In Oceanview, Bldg. A - Recent Sales - (41)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$370,000 | $350,000 | 05-13-2024 | 1619 | A11534090 | 1 / 1 | 1,000 ft2 | $350 | 89 |
$465,000 | $450,000 | 11-23-2023 | 911 | A11348136 | 1 / 1 | 1,000 ft2 | $450 | 273 |
$369,999 | $365,000 | 11-15-2023 | 118 | A11433380 | 1 / 1 | 1,000 ft2 | $365 | 99 |
$450,000 | $430,000 | 11-01-2023 | 425 | A11427409 | 1 / 1 | 1,000 ft2 | $430 | 94 |
$300,000 | $290,000 | 10-25-2023 | 210 | A11454457 | 1 / 1 | 1,000 ft2 | $290 | 31 |
$360,000 | $355,000 | 08-24-2023 | 506 | A11367451 | 1 / 1 | 1,000 ft2 | $355 | 142 |
$375,000 | $375,000 | 04-05-2023 | 625 | A11352219 | 1 / 1 | 1,000 ft2 | $375 | 32 |
$375,000 | $360,000 | 03-15-2023 | 1511 | A11257563 | 1 / 1 | 1,000 ft2 | $360 | 212 |
$419,997 | $416,000 | 03-13-2023 | PH-6 | A11338442 | 1 / 1 | 1,000 ft2 | $416 | 35 |
$360,000 | $350,000 | 12-14-2022 | 311 | A11278327 | 1 / 1 | 1,000 ft2 | $350 | 80 |
$350,000 | $334,000 | 10-13-2022 | 125 | A11268356 | 1 / 1 | 1,000 ft2 | $334 | 38 |
$375,000 | $360,000 | 09-26-2022 | 305 | A11245266 | 1 / 1 | 1,000 ft2 | $360 | 67 |
$350,000 | $337,000 | 09-09-2022 | 425 | A11245789 | 1 / 1 | 1,000 ft2 | $337 | 46 |
$349,000 | $330,000 | 09-01-2022 | 1115 | A11248765 | 1 / 1 | 1,000 ft2 | $330 | 35 |
$375,000 | $375,000 | 07-28-2022 | 905 | A11166261 | 1 / 1 | 1,000 ft2 | $375 | 154 |
$349,000 | $299,000 | 07-05-2022 | PH-25 | A11159908 | 1 / 1 | 1,000 ft2 | $299 | 145 |
$360,000 | $335,000 | 07-01-2022 | 1517 | A11189374 | 1 / 1 | 1,000 ft2 | $335 | 80 |
$329,000 | $315,000 | 06-23-2022 | 119 | A11165791 | 1 / 1 | 1,000 ft2 | $315 | 107 |
$299,000 | $308,000 | 06-21-2022 | 224 | A11193820 | 1 / 1 | 1,000 ft2 | $308 | 59 |
$375,000 | $390,000 | 05-31-2022 | 915 | A11191327 | 1 / 1 | 1,000 ft2 | $390 | 42 |
$350,000 | $325,000 | 05-16-2022 | 1605 | A11172435 | 1 / 1 | 1,000 ft2 | $325 | 68 |
$385,000 | $405,000 | 04-15-2022 | 522 | A11168665 | 1 / 1 | 1,000 ft2 | $405 | 45 |
$299,000 | $299,000 | 04-13-2022 | 1112 | A11162972 | 1 / 1 | 1,000 ft2 | $299 | 52 |
$295,000 | $295,000 | 03-31-2022 | 124 | A11131459 | 1 / 1 | 1,000 ft2 | $295 | 120 |
$330,000 | $330,000 | 03-31-2022 | 217 | A11140527 | 1 / 1 | 1,000 ft2 | $330 | 93 |
$275,000 | $280,000 | 03-30-2022 | Undisclosed | A11155502 | 1 / 1 | 1,000 ft2 | $280 | 57 |
$319,500 | $325,000 | 03-30-2022 | 511 | A11157348 | 1 / 1 | 1,000 ft2 | $325 | 52 |
$250,000 | $240,000 | 03-14-2022 | 216 | A11107138 | 1 / 1 | ft2 | $0 | 162 |
$325,000 | $325,000 | 03-02-2022 | 1215 | A11140937 | 1 / 1 | 1,000 ft2 | $325 | 64 |
$310,000 | $310,000 | 03-01-2022 | 514 | A10997174 | 1 / 1 | 1,000 ft2 | $310 | 385 |
$250,000 | $250,000 | 02-11-2022 | 1412 | A11104708 | 1 / 1 | 1,000 ft2 | $250 | 134 |
$379,500 | $375,000 | 01-25-2022 | PH-09 | A11020488 | 1 / 1 | 1,000 ft2 | $375 | 302 |
$299,900 | $330,000 | 12-15-2021 | PH-5 | A11122465 | 1 / 1 | 1,000 ft2 | $330 | 38 |
$320,000 | $310,000 | 12-01-2021 | 815 | A11113214 | 1 / 1 | 1,000 ft2 | $310 | 45 |
$249,000 | $240,000 | 11-30-2021 | 510 | A11093798 | 1 / 1 | 1,000 ft2 | $240 | 72 |
$309,999 | $300,000 | 11-24-2021 | 1124 | A10982036 | 1 / 1 | 1,000 ft2 | $300 | 318 |
$325,000 | $325,000 | 11-19-2021 | 424 | A11034473 | 1 / 1 | 1,000 ft2 | $325 | 205 |
$249,000 | $242,000 | 11-03-2021 | 506 | A11068372 | 1 / 1 | 1,000 ft2 | $242 | 119 |
$268,000 | $260,000 | 11-02-2021 | 1410 | A11058346 | 1 / 1 | 1,000 ft2 | $260 | 140 |
$280,000 | $280,000 | 10-15-2021 | 1218 | A11083823 | 1 / 1 | 1,000 ft2 | $280 | 65 |
$280,000 | $265,000 | 10-13-2021 | 1117 | A10981886 | 1 / 1 | 1,000 ft2 | $265 | 266 |
2 Bedroom Condos In Oceanview, Bldg. A - Recent Sales - (18)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$665,000 | $550,000 | 05-31-2024 | 701 | A11576259 | 2 / 2 | 1,537 ft2 | $357.84 | 33 |
$499,000 | $485,000 | 05-20-2024 | 1602 | A11534012 | 2 / 2 | 1,537 ft2 | $315.55 | 96 |
$630,000 | $580,000 | 04-02-2024 | 1007 | A11497933 | 2 / 2 | 1,525 ft2 | $380.33 | 117 |
$650,000 | $640,000 | 01-22-2024 | 1127 | A11453729 | 2 / 2 | 1,537 ft2 | $416.4 | 125 |
$485,000 | $480,000 | 08-02-2023 | 1002 | A11389752 | 2 / 2 | 1,537 ft2 | $312.3 | 77 |
$475,000 | $450,000 | 06-06-2023 | 526 | A11118642 | 2 / 2 | 1,537 ft2 | $292.78 | 583 |
$620,000 | $605,000 | 03-14-2023 | 527 | A11291001 | 2 / 2 | 1,537 ft2 | $393.62 | 146 |
$465,000 | $465,000 | 02-27-2023 | 820 | A11299336 | 2 / 2 | 1,525 ft2 | $304.92 | 111 |
$480,000 | $460,000 | 07-21-2022 | 708 | A11163440 | 2 / 2 | 1,525 ft2 | $301.64 | 153 |
$465,000 | $455,000 | 04-14-2022 | 901 | A10522165 | 2 / 2 | 1,537 ft2 | $296.03 | 1338 |
$395,000 | $385,000 | 03-11-2022 | 1407 | A11131503 | 2 / 2 | 1,525 ft2 | $252.46 | 100 |
$359,000 | $333,000 | 03-07-2022 | 126 | A11132095 | 2 / 2 | 1,537 ft2 | $216.66 | 95 |
$457,000 | $435,000 | 02-22-2022 | 1402 | A11139224 | 2 / 2 | 1,537 ft2 | $283.02 | 63 |
$535,000 | $505,000 | 01-20-2022 | 701 | A11106660 | 2 / 2 | 1,537 ft2 | $328.56 | 109 |
$330,000 | $330,000 | 01-14-2022 | 208 | A11127016 | 2 / 2 | 1,525 ft2 | $216.39 | 58 |
$399,000 | $399,000 | 12-31-2021 | 1108 | A11038409 | 2 / 2 | 1,525 ft2 | $261.64 | 240 |
$439,000 | $440,000 | 12-29-2021 | 1508 | A11092249 | 2 / 2 | 1,525 ft2 | $288.52 | 121 |
$545,000 | $538,000 | 12-02-2021 | 707 | A11090732 | 2 / 2 | 1,525 ft2 | $352.79 | 92 |
3 Bedroom Condos In Oceanview, Bldg. A - Recent Sales - (1)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$799,999 | $730,000 | 05-07-2024 | 621 | A11486048 | 3 / 2 | 1,525 ft2 | $478.69 | 177 |