Menu Area
Menu Area
Content Divider

Plaza Towers (North & South)

1833 - 1849 S. Ocean Dr. / Hallandale Beach,, Fla.
Area: Hallandale Beach
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 1970
Stories: 19
Total Units: 414
43 Total Units Recent Sales - Plaza Towers (North & South) - Hallandale Beach,, Fla. -
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 7 $292 $254,214 67 From $275,000
2 Bedroom Units 36 $279 $335,302 97 From $389,000
View Results as Thumbnails
1 Bedroom Condos In Plaza Towers (North & South) - Recent Sales - (7)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$275,000 $260,000 09-01-2023 1103 A11419141 1 / 1 870 ft2 $298.85 50
$260,000 $248,000 04-20-2023 406 A11344659 1 / 1 870 ft2 $285.06 59
$275,000 $275,000 11-18-2022 303 A11293898 1 / 1 870 ft2 $316.09 24
$268,000 $260,000 08-18-2022 703 A11215324 1 / 1 870 ft2 $298.85 79
$275,000 $268,000 08-04-2022 PH10 A11230075 1 / 1 870 ft2 $308.05 38
$285,000 $273,500 05-02-2022 PH4 A11122689 1 / 1 870 ft2 $314.37 175
$219,000 $195,000 07-02-2021 603 A11044932 1 / 1 870 ft2 $224.14 45
2 Bedroom Condos In Plaza Towers (North & South) - Recent Sales - (36)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$389,000 $375,000 04-23-2024 1412 A11538702 2 / 2 1,360 ft2 $275.74 60
$425,000 $410,000 03-07-2024 1511 A11481753 2 / 2 1,200 ft2 $341.67 121
$365,000 $340,000 02-20-2024 410 A11517628 2 / 2 1,100 ft2 $309.09 33
$410,000 $425,000 10-12-2023 1506 A11444606 2 / 2 1,450 ft2 $293.1 43
$425,000 $379,000 09-12-2023 1014 A11388448 2 / 2 1,315 ft2 $288.21 114
$380,000 $380,000 08-18-2023 1607 A11379265 2 / 2 1,100 ft2 $345.45 112
$420,000 $400 07-13-2023 1612 A11348506 2 / 2 1,200 ft2 $0.33 136
$354,000 $320,000 06-23-2023 412 A11354576 2 / 2 1,200 ft2 $266.67 106
$340,000 $310,000 06-21-2023 201 A11329471 2 / 2 1,360 ft2 $227.94 153
$455,999 $420,000 05-22-2023 1804 A11311868 2 / 2 1,100 ft2 $381.82 168
$425,000 $415,000 04-25-2023 1704 A11315896 2 / 2 1,100 ft2 $377.27 133
$310,000 $305,000 03-24-2023 404 A11323120 2 / 2 1,100 ft2 $277.27 75
$337,250 $295,000 03-07-2023 212 A11292840 2 / 2 1,200 ft2 $245.83 135
$425,000 $415,000 02-15-2023 1207 A11299488 2 / 2 1,200 ft2 $345.83 101
$340,000 $330,000 02-06-2023 1809 A11299260 2 / 2 1,100 ft2 $300 90
$350,999 $330,000 01-06-2023 1503 A11303855 2 / 2 1,100 ft2 $300 52
$399,000 $355,000 11-15-2022 1509 A11277939 2 / 2 1,100 ft2 $322.73 52
$439,000 $420,000 11-01-2022 401 A11243944 2 / 2 1,360 ft2 $308.82 103
$410,000 $396,500 09-28-2022 411 A11248294 2 / 2 1,360 ft2 $291.54 63
$400,000 $385,000 09-19-2022 1010 A11252206 2 / 2 1,100 ft2 $350 47
$405,000 $390,000 09-18-2022 1709 A11254009 2 / 2 1,100 ft2 $354.55 41
$373,900 $362,000 09-01-2022 604 A11173477 2 / 2 1,100 ft2 $329.09 171
$300,000 $280,000 04-29-2022 Undisclosed A11121433 2 / 2 1,100 ft2 $254.55 171
$399,900 $375,000 04-14-2022 603 A11164665 2 / 2 1,100 ft2 $340.91 52
$425,000 $425,000 02-11-2022 1009 A11128990 2 / 2 1,100 ft2 $386.36 75
$300,000 $297,000 01-31-2022 511 A11095723 2 / 2 1,200 ft2 $247.5 145
$375,000 $365,000 01-04-2022 611 A11112067 2 / 2 1,360 ft2 $268.38 83
$249,000 $222,500 12-05-2021 405 A11081352 2 / 1 1,060 ft2 $209.91 122
$305,000 $315,000 12-03-2021 PH3 A11072167 2 / 2 1,100 ft2 $286.36 141
$325,000 $323,500 11-30-2021 806 A11112595 2 / 2 1,450 ft2 $223.1 46
$305,000 $290,000 10-29-2021 907 A11097489 2 / 2 1,100 ft2 $263.64 48
$310,000 $300,000 10-19-2021 615 A11101268 2 / 2 1,315 ft2 $228.14 29
$360,000 $360,000 09-14-2021 1811 A11083857 2 / 2 1,360 ft2 $264.71 34
$249,999 $245,000 09-13-2021 1607 A11023387 2 / 2 1,100 ft2 $222.73 162
$275,000 $270,000 07-29-2021 312 A11023932 2 / 2 1,360 ft2 $198.53 102
$249,900 $245,000 06-10-2021 411 A10965858 2 / 2 1,200 ft2 $204.17 190
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN